Age Calendar 2026 India
Use the free age calendar 2026 to find your age by birth year from 1940 to 2010. Check age on 1 January or 1 August and open an exact calculator.
Exact Age Calculator →Government Exam Age Count Dates in 2026
RBI / RRB / SSC (1 Jan)
01-01-2026
RBI Assistant, RRB NTPC, SSC GD, SSC CHSL
SBI PO / Clerk (1 Apr)
01-04-2026
SBI PO, SBI Clerk
RRB Technician (1 Jul)
01-07-2026
RRB Technician CEN 02/2026
UPSC / SSC CGL / IBPS (1 Aug)
01-08-2026
UPSC CSE, SSC CGL, IBPS PO, BPSC
Birth Year → Age Chart (2026)
Ages shown use 1 July as mid-year birth proxy. Click a birth year for exact DOB calculator.
| Birth Year | Age on 1 Jan 2026 | Age on 1 Aug 2026 | Calculator |
|---|---|---|---|
| 1940 | 85 years | 86 years | Born in 1940 → |
| 1941 | 84 years | 85 years | Born in 1941 → |
| 1942 | 83 years | 84 years | Born in 1942 → |
| 1943 | 82 years | 83 years | Born in 1943 → |
| 1944 | 81 years | 82 years | Born in 1944 → |
| 1945 | 80 years | 81 years | Born in 1945 → |
| 1946 | 79 years | 80 years | Born in 1946 → |
| 1947 | 78 years | 79 years | Born in 1947 → |
| 1948 | 77 years | 78 years | Born in 1948 → |
| 1949 | 76 years | 77 years | Born in 1949 → |
| 1950 | 75 years | 76 years | Born in 1950 → |
| 1951 | 74 years | 75 years | Born in 1951 → |
| 1952 | 73 years | 74 years | Born in 1952 → |
| 1953 | 72 years | 73 years | Born in 1953 → |
| 1954 | 71 years | 72 years | Born in 1954 → |
| 1955 | 70 years | 71 years | Born in 1955 → |
| 1956 | 69 years | 70 years | Born in 1956 → |
| 1957 | 68 years | 69 years | Born in 1957 → |
| 1958 | 67 years | 68 years | Born in 1958 → |
| 1959 | 66 years | 67 years | Born in 1959 → |
| 1960 | 65 years | 66 years | Born in 1960 → |
| 1961 | 64 years | 65 years | Born in 1961 → |
| 1962 | 63 years | 64 years | Born in 1962 → |
| 1963 | 62 years | 63 years | Born in 1963 → |
| 1964 | 61 years | 62 years | Born in 1964 → |
| 1965 | 60 years | 61 years | Born in 1965 → |
| 1966 | 59 years | 60 years | Born in 1966 → |
| 1967 | 58 years | 59 years | Born in 1967 → |
| 1968 | 57 years | 58 years | Born in 1968 → |
| 1969 | 56 years | 57 years | Born in 1969 → |
| 1970 | 55 years | 56 years | Born in 1970 → |
| 1971 | 54 years | 55 years | Born in 1971 → |
| 1972 | 53 years | 54 years | Born in 1972 → |
| 1973 | 52 years | 53 years | Born in 1973 → |
| 1974 | 51 years | 52 years | Born in 1974 → |
| 1975 | 50 years | 51 years | Born in 1975 → |
| 1976 | 49 years | 50 years | Born in 1976 → |
| 1977 | 48 years | 49 years | Born in 1977 → |
| 1978 | 47 years | 48 years | Born in 1978 → |
| 1979 | 46 years | 47 years | Born in 1979 → |
| 1980 | 45 years | 46 years | Born in 1980 → |
| 1981 | 44 years | 45 years | Born in 1981 → |
| 1982 | 43 years | 44 years | Born in 1982 → |
| 1983 | 42 years | 43 years | Born in 1983 → |
| 1984 | 41 years | 42 years | Born in 1984 → |
| 1985 | 40 years | 41 years | Born in 1985 → |
| 1986 | 39 years | 40 years | Born in 1986 → |
| 1987 | 38 years | 39 years | Born in 1987 → |
| 1988 | 37 years | 38 years | Born in 1988 → |
| 1989 | 36 years | 37 years | Born in 1989 → |
| 1990 | 35 years | 36 years | Born in 1990 → |
| 1991 | 34 years | 35 years | Born in 1991 → |
| 1992 | 33 years | 34 years | Born in 1992 → |
| 1993 | 32 years | 33 years | Born in 1993 → |
| 1994 | 31 years | 32 years | Born in 1994 → |
| 1995 | 30 years | 31 years | Born in 1995 → |
| 1996 | 29 years | 30 years | Born in 1996 → |
| 1997 | 28 years | 29 years | Born in 1997 → |
| 1998 | 27 years | 28 years | Born in 1998 → |
| 1999 | 26 years | 27 years | Born in 1999 → |
| 2000 | 25 years | 26 years | Born in 2000 → |
| 2001 | 24 years | 25 years | Born in 2001 → |
| 2002 | 23 years | 24 years | Born in 2002 → |
| 2003 | 22 years | 23 years | Born in 2003 → |
| 2004 | 21 years | 22 years | Born in 2004 → |
| 2005 | 20 years | 21 years | Born in 2005 → |
| 2006 | 19 years | 20 years | Born in 2006 → |
| 2007 | 18 years | 19 years | Born in 2007 → |
| 2008 | 17 years | 18 years | Born in 2008 → |
| 2009 | 16 years | 17 years | Born in 2009 → |
| 2010 | 15 years | 16 years | Born in 2010 → |
Frequently Asked Questions
What is an age calendar 2026? +
An age calendar 2026 is a birth-year to age lookup table showing how old someone is in 2026 based on their year of birth. Government exams use specific cut-off dates (1 January, 1 April, 1 July, or 1 August 2026) — not today's date — so always check age as on the exam's official date.
How do I use the age calendar 2026 India? +
Find your birth year in the table below. The "Age on 1 Jan 2026" column shows your age if your birthday is early in the year; "Age on 1 Aug 2026" is used by UPSC and SSC. For exact age, click your birth year to open the full calculator with day/month precision.
What is the difference between age calendar and age calculator? +
An age calendar gives a quick year-to-year lookup. An age calculator (linked from each row) gives your exact age in years, months, and days for any specific date — essential for government exam eligibility where the cut-off date matters.